In this ultimate one-stop guide to pasta calories, I’ve put together easy-to-use charts and a calculator to help you work out the calories for any serving of various shapes and types of pasta.
As well as calories per serving, I’ll also explain how much pasta is in a serving and how to work out calories for cooked and uncooked pasta weights.
Also in This Article
In a hurry? Use the links below to skip to the section you need:

Pasta Serving Sizes
To work out how many calories are in a serving of pasta, it’s a good idea to know how much a pasta serving is and the differences between a small and a large portion of pasta.
When you look at the available information, there are many different opinions about how much a serving of pasta weighs, and pasta packs also vary with their recommended servings.
I’ve just posted another article on Pasta weights, conversions, and servings where I’ve done the research and physical testing into various portion sizes of pasta to find an average portion size and I’ve based the serving sizes on this page on my findings.
The table below shows the conversion weights of different-sized servings of dry pasta (before and after cooking) for your reference:
Pasta Serving Size & Dry Weight | Average Cooked Weight |
Small (56g/2oz) | 126g/4.44oz |
Medium (75g/2.65oz) | 169g/5.96oz |
Large (100g/3.53oz) | 225g/7.94oz |
Extra-Large (125g/4.41oz) | 281g/9.91oz |
Average Dry Pasta Calories Per Serving
Because there’s conflicting information around the average calories per serving and different brands and types of pasta also vary in calories, I wanted to find an average calorie value per serving.
After researching and compiling a database of the top brands and supermarket brands, I have found the average calorie value of dry white pasta shapes is 357kcal per 100g/3.53oz of uncooked pasta.
The table below shows an average calorie amount for each serving size of pasta which applies to various dry pasta shapes (based on the uncooked/dry weight):
White Pasta Serving Size & Dry Weight | Average Cooked Weight | Calories (in kcal) |
Small (56g/2oz) | 126g/4.44oz | 200kcal |
Medium (75g/2.65oz) | 169g/5.96oz | 268kcal |
Large (100g/3.53oz) | 225g/7.94oz | 357kcal |
Extra-Large (125g/4.41oz) | 281g/9.91oz | 446kcal |
Average Dry Whole Grain Pasta Calories Per Serving
Based on the average calorie values of well-known whole grain (or brown) pasta brands, the average calories per 100g/3.53oz of dry whole-grain pasta is 321kcal.
The table below shows the average calories per serving of whole-grain pasta (based on the uncooked/dry weight):
Whole Grain Pasta Serving Size & Dry Weight | Average Cooked Weight | Calories (in kcal) |
Small (56g/2oz) | 126g/4.44oz | 180kcal |
Medium (75g/2.65oz) | 169g/5.96oz | 241kcal |
Large (100g/3.53oz) | 225g/7.94oz | 321kcal |
Extra-Large (125g/4.41oz) | 281g/9.91oz | 401kcal |
Average Dry Egg Pasta Calories Per Serving
Most dry pasta is made simply using Durum wheat flour, but some are enriched with egg yolk, producing a richer yellower pasta.
Dry pasta, which is enriched with egg, is slightly higher in calories than standard white pasta and contains an average of 370kcal per 100g/3.53oz.
The table below shows how many calories are in egg pasta per serving (based on the uncooked/dry weight):
Egg Pasta Serving Size & Dry Weight | Average Cooked Weight | Calories (in kcal) |
Small (56g/2oz) | 126g/4.44oz | 207kcal |
Medium (75g/2.65oz) | 169g/5.96oz | 278kcal |
Large (100g/3.53oz) | 225g/7.94oz | 370kcal |
Extra-Large (125g/4.41oz) | 281g/9.91oz | 463kcal |
Dry Vs Cooked Pasta Calories
When you’re working out pasta calories, it’s important to know whether the calories your using are based on the uncooked dry pasta weight or the cooked weight.
If you use the wrong one, it can make a big difference to the calorie value because cooked pasta weighs considerably more than dry pasta.
For example, 100g/3.53oz of dry pasta contains 357kcal, and this portion will increase to around 225g/7.94oz in weight once cooked, but the calorie value does not increase.
Whereas; 100g/3.53oz of cooked pasta weighs around 44g before cooking (when dry), and this serving will contain an average of 157kcal.
Although it is possible to calculate calories using the cooked weight, you will get a more accurate calorie value by busing the dry weight because the increase in weight during cooking can vary.
Pasta Calorie Calculator
The calculator below will help you to work out the average calories for any portion of dry pasta and applies to various shapes and types.
Select your preferred weight type and pasta type to continue:
Dry Pasta Calorie Chart
The quick-reference chart below shows more white pasta calories based on the original dry weight, pre-cooking.
This is based on calories of 357kcal per 100g/3.53oz popular, which is an average taken from pasta brands available in most stores and supermarkets and will work for various pasta shapes.
Dry Pasta Weight (in Grams & Ounces) | Weight Once Cooked (in Grams & Ounces) | Calories (Based on Dry Weight) |
25g/0.88oz | 56g/1.98oz | 89kcal |
50g/1.76oz | 113g/3.99oz | 179kcal |
75g/2.65oz | 169g/5.96oz | 268kcal |
100g/3.53oz | 225g/7.94oz | 357kcal |
125g/4.41oz | 281g/9.91oz | 446kcal |
150g/5.29oz | 338g/11.92oz | 536kcal |
175g/6.17oz | 394g/13.9oz | 625kcal |
200g/7.05oz | 450g/15.87oz | 714kcal |
225g/7.94oz | 506g/17.85oz | 803kcal |
250g/8.82oz | 563g/19.86oz | 893kcal |
275g/9.7oz | 619g/21.83oz | 982kcal |
300g/10.58oz | 750g/26.46oz | 1071kcal |
1oz/28g | 2.25oz/64g | 100kcal |
2oz/57g | 4.5oz/128g | 203kcal |
3oz/85g | 6.75oz/191g | 303kcal |
4oz/113g | 9oz/225g | 403kcal |
5oz/142g | 11.25oz/319g | 507kcal |
6oz/170g | 13.5oz/383g | 607kcal |
7oz/198g | 15.75oz/447g | 707kcal |
8oz/227g | 18oz/510g | 810kcal |
9oz/255g | 20.25oz/574g | 803kcal |
10oz/283g | 22.5oz/638g | 1010kcal |
Cooked Pasta Calories
If you need to know the calories for a cooked pasta weight, use the chart below to find what you need.
The calorie information is based on an average calorie value of 357kcal per 100g/3.53oz of dry pasta and assuming the pasta has increased in weight by an average amount of 2.25 times the original dry weight during cooking.
Cooked Pasta Weight (in Grams & Ounces) | Original Dry Pasta Weight (in Grams & Ounces) | Calories in kcal for Cooked Weight |
50g/1.76oz | 22g/0.78oz | 79kcal |
75g/2.65oz | 33g/1.64oz | 118kcal |
100g/3.53oz | 44g/1.55oz | 157kcal |
125g/4.41oz | 56g/1.98oz | 200kcal |
150g/5.29oz | 67g/2.36oz | 239kcal |
175g/6.17oz | 78g/2.75oz | 278kcal |
200g/7.05oz | 89g/3.14oz | 318kcal |
225g/7.94oz | 100g/3.53oz | 357kcal |
250g/8.82oz | 111g/3.92oz | 396kcal |
275g/9.7oz | 122g/4.3oz | 436kcal |
300g/10.58oz | 133g/4.69oz | 137kcal |
3oz/85g | 1.33oz/38g | 136kcal |
4oz/113g | 1.78oz/50g | 179kcal |
5oz/142g | 2.22oz/63g | 225kcal |
6oz/170g | 2.67oz/76g | 271kcal |
7oz/198g | 3.11oz/88g | 314kcal |
8oz/227g | 3.56oz/101g | 361kcal |
9oz/255g | 4oz/113g | 803kcal |
10oz/283g | 4.44oz/126g | 450kcal |
Calories in a Cup of Pasta
A cup of dry pasta weighs around 100g per serving, and a cup of cooked pasta weighs about 200g; based on these figures, the table below will show you a guide to the average amount of calories per cup weight of dry pasta.
Please note these figures may vary depending on the size and shape of the pasta; for example, you can fit more smaller-shaped pasta into a cup compared to larger shapes.
Dry Pasta in Cups & Weight Conversion | Calories Per Serving (Based on Dry Weight) |
1/4 cup (25g) | 89kcal |
1/3 cup (33g) | 118kcal |
1/2 cup (50g) | 179kcal |
2/3 cup (67g) | 239kcal |
1 cup (100g) | 357kcal |
1.5 cups (150g) | 536kcal |
2 cups (200g) | 714kcal |
2.5 cups (250g) | 893kcal |
3 cups (300g) | 1071kcal |
Related Articles
I hope this article has helped you to find the information you were looking for; you might also find the following articles helpful too:
Pasta Weights, Conversions & Servings (With Calculator)
Should You Weigh Pasta Before or After Cooking?
Top 7 Lowest To Highest Calorie Seeds (In Charts)