The croissant is one of our most loved pastries and is popular in many countries across the globe in various styles, sizes, and flavors.
In this article, I’ve put together the weights and calories of many sizes and brands to help you find the information you need.
Weight and Calories of a Standard-Sized Croissant
A standard-sized croissant is the type that is usually sold as part of a multipack or a supermarket’s own brand croissant.
Regular multipack pastries tend to be on the smaller size and not always ‘all butter’ (although some are).
The average weight of a standard-sized or multipack croissant is 40-60g (1.4-2.1oz) and the calorie content of a croissant of this size is around 160-180kcal per pastry. An ‘all butter’ croissant is usually higher in calories than a pastry containing a butter substitute.
The table below shows the conversion weights for a standard-sized croissant
Weight Value | Standard-Sized Croissant Weights |
Grams | 40-60g |
KG | 0.04-0.06kg |
Ounces | 1.14 – 2.1oz |
Pounds | 0.09-0.13lb |

Weight and Calories of a Large Croissant
A large croissant is the luxury all-butter type pasty which you can buy in supermarkets or that you’ll find in a good quality bakery.
An average large butter croissant weighs around 60-80g (1.14-2.1oz) and the calorie content of a croissant this size is around 260-280kcal per pastry.
The table below shows the weight conversions for a large croissant:
Weight Value | Large Croissant Weights |
Grams | 60-80g |
KG | 0.06-0.08kg |
Ounces | 2.1-2.8oz |
Pounds | 0.13-0.18oz |
Brand Croissant Weights and Calories
For more specific croissant weights and calories the table below shows some more specific brand information (taken directly from the nutritional information of the brand):
Brand & Type | Weight per croissant (in g and oz) | Calories per Croissant (in kcal) |
ASDA Extra Special All Butter Croissants (4 pack) | 65g/2.3oz | 261 |
ASDA All Butter Croissants (4 pack) | 40g/1.4oz | 161 |
Jus Rol Croissants Dough (6 pack/350g) | 58g/2oz | 216 |
Lidl Bakery Croissants | 76g/2.7oz | 273 |
La Boulangere Vegan Croissants | 40g/1.4oz | 164 |
Pret Butter Croissants Ready to Bake (6 pack) | 55g/1.9oz | 182 |
Pret Chocolate Filled Croissants Ready to Bake (6 pack) | 70g/2.5oz | 276 |
Sainsbury’s All Butter Croissants (4 or 8 pack) | 40g/1.4oz | 170 |
Sainsbury’s Taste the Difference Butter Croissants (4 pack) | 57g/2oz | 280 |
Tesco All Butter Croissants (8 pack) | 44g/1.6oz | 161 |
Tesco Finest All Butter Croissants (4 pack) | 61g/2.2oz | 248 |
Tesco Almond Croissants (2 pack) | 79g/2.8oz | 322 |
Waitrose Butter Croissants (4 pack) | 43g/1.5oz | 182 |
Pain Au Chocolat Weights and Calories
A Pain Au Chocolat is very similar to a croissant with the exception of its shape and the fact it’s filled with chocolate.

An average-sized Pain Au Chocolat weighs around 45-55g (1.6-1.9oz) and contains 180kcal, although some luxury all butter varieties are much higher in calories at around 240kcal per pastry.
The table below shows some popular brand weights and calories (based on pack nutritional information).
Brand & Type | Weight per Pain Au Chocolat (in g and oz) | Calories per Pain Au Chocolat (in kcal) |
ASDA Bakers Selection Pain Au Chocolat (8 pack) | 45g/1.6oz | 183 |
Brioche Pasquier Pain Au Chocolat (6 pack) | 45g/1.6oz | 185 |
Jus Rol Pain Au Chocolat Dough (6 pack) | 46g/1.6oz | 173 |
La Boulangere Vegan Pain Au Chocolat (6 pack) | 45g/1.6oz | 180 |
Sainsbury’s Pain Au Chocolat (4 pack) | 52g/1.8oz | 242 |
Tesco All Butter Pain Au Chocolat | 58g/2oz | 234 |
Articles You Might Find Useful
I hope this article has helped you to find out more about croissant weights, you might also find the following articles helpful too: