Weighing strawberries using cups is a quick and easy way to measure them without a scale providing you know the conversion weights.
In this article, we’ll show you how to convert strawberry weights in cups to grams, kilos, ounces, or pounds in our quick reference charts. You can also convert any weight of strawberries (whole, sliced, halved, or pureed) using our conversion calculator.

Strawberry Cup To Weight Conversion
Here are the conversion weights you need to work out how much strawberry is in a US cup in metric and imperial weights:
Strawberry Type | Weight per cup (metric) | Weight per cup (Imperial) |
---|---|---|
Whole (average-sized) strawberries | 144g / 0.14kg | 5.1oz / 0.32lb |
Halved (average-sized) strawberries | 152g / 0.15kg | 5.4oz / 0.34lb |
Sliced strawberries | 166g / 0.17kg | 5.9oz / 0.37lb |
Pureed Strawberries | 232g / 0.23kg | 8.2oz / 0.51lb |
This shows us that one cup of whole strawberries weighs an average of 144g or 5.1oz, although it’s important to note that this is an average, and weights can vary slightly depending on the size of the strawberries.
Strawberry Cup To Weight Conversion Calculator
The calculator below will help you to convert any cup weight of whole, halved, sliced, or pureed strawberries to grams, kilos, ounces, or pounds.
Select your strawberry type and input the number of cups to get started (use decimal amounts such as 0.5 for half a cup).

Strawberry Cup Conversion Charts
These quick reference tables will help you to convert various cup amounts of strawberries to metric and imperial weights. If you need a conversion that isn’t in the chart, use the calculator above to find a specific weight.
Whole Strawberries
Below are the average conversion weights for cups of whole strawberries – please note, these figures might vary slightly depending on the size of the strawberries.
Whole Strawberry cup amount | Conversion weight (metric) | Conversion weight (Imperial) |
---|---|---|
1/4 cup | 36g / 0.036kg | 1.3oz / 0.08lb |
1/3 cup | 48g / 0.048kg | 1.7oz / 0.1lb |
1/2 cup | 72g / 0.072kg | 2.5oz / 0.16lb |
3/4 cup | 108g / 0.1kg | 3.8oz / 0.24lb |
1 cup | 144g / 0.14kg | 5.1oz / 0.32lb |
2 cups | 288g / 0.29kg | 10.2oz / 0.63lb |
3 cups | 432g / 0.43kg | 15.2oz / 0.95lb |
4 cups | 576g / 0.58kg | 20.3oz / 1.27lb |
5 cups | 720g / 0.72kg | 25.4oz / 1.59lb |
6 cups | 864g / 0.86kg | 30.5oz / 1.9lb |
7 cups | 1008g / 1kg | 35.6oz / 2.22lb |
8 cups | 1152g / 1.15kg | 40.6oz / 2.54lb |
9 cups | 1296g / 1.3kg | 45.7oz / 2.86lb |
10 cups | 1440g / 1.44kg | 50.8oz / 3.17lb |
Halved Strawberries
The table below shows cup measurements of halved strawberries, again these weights might vary slightly depending on the size of the strawberry.
Strawberry halves cup amount | Conversion weight (metric) | Conversion weight (Imperial) |
---|---|---|
1/4 cup | 38g / 0.04kg | 1.3oz / 0.08lb |
1/3 cup | 51g / 0.05kg | 1.8oz / 0.11lb |
1/2 cup | 76g / 0.08kg | 2.7oz / 0.17lb |
3/4 cup | 114g / 0.1kg | 4oz / 0.25lb |
1 cup | 152g / 0.15kg | 5.4oz / 0.34lb |
2 cups | 304g / 0.3kg | 10.7oz / 0.67lb |
3 cups | 456g / 0.46kg | 16.1oz / 1lb |
4 cups | 608g / 0.6kg | 21.4oz / 1.34lb |
5 cups | 760g / 0.76kg | 26.8oz / 1.68lb |
6 cups | 912g / 0.91kg | 32.2oz / 2.01lb |
7 cups | 1064g / 1.06kg | 37.5oz / 2.35lb |
8 cups | 1216g / 1.22kg | 42.9oz / 2.68lb |
9 cups | 1368g / 1.37kg | 48.3oz / 3.02lb |
10 cups | 1520g / 1.52kg | 53.6oz / 3.35lb |
Sliced Strawberries
The table below shows the cup conversion weights for strawberries that have been cut into slices.
Sliced Strawberry cup amount | Conversion weight (metric) | Conversion weight (Imperial) |
---|---|---|
1/4 cup | 42g / 0.04kg | 1.5oz / 0.09lb |
1/3 cup | 55g / 0.06kg | 1.9oz / 0.12lb |
1/2 cup | 83g / 0.08kg | 2.9oz / 0.18lb |
3/4 cup | 125g / 0.13kg | 4.4oz / 0.28lb |
1 cup | 166g / 0.17kg | 5.9oz / 0.37lb |
2 cups | 332g / 0.33kg | 11.7oz / 0.73lb |
3 cups | 498g / 0.5kg | 17.6oz / 1.1lb |
4 cups | 664g / 0.66kg | 23.4oz / 1.46lb |
5 cups | 830g / 0.83kg | 29.3oz / 1.83lb |
6 cups | 996g / 1kg | 35.1oz / 2.2lb |
7 cups | 1162g / 1.16kg | 41oz / 2.56lb |
8 cups | 1328g / 1.33kg | 46.8oz / 2.93lb |
9 cups | 1494g / 1.49kg | 52.7oz / 3.29lb |
10 cups | 1660g / 1.66kg | 58.6oz / 3.66lb |
Pureed Strawberries
The table below shows the cup-to-weight conversion for strawberries that have been pureed, in metric and imperial weights.
Pureed Strawberry cup amount | Conversion weight (metric) | Conversion weight (Imperial) |
---|---|---|
1/4 cup | 58g / 0.06kg | 2oz / 0.13lb |
1/3 cup | 77g / 0.08kg | 2.7oz / 0.17lb |
1/2 cup | 116g / 0.12kg | 4.1oz / 0.26lb |
3/4 cup | 174g / 0.17kg | 6.1oz / 0.38lb |
1 cup | 232g / 0.23kg | 8.2oz / 0.51lb |
2 cups | 464g / 0.46kg | 16.4oz / 1.02lb |
3 cups | 696g / 0.7kg | 24.6oz / 1.53lb |
4 cups | 928g / 0.93kg | 32.7oz / 2.05lb |
5 cups | 1160g / 1.16kg | 40.9oz / 2.56lb |
6 cups | 1392g / 1.39kg | 49.1oz / 3.07lb |
7 cups | 1624g / 1.62kg | 57.3oz / 3.58lb |
8 cups | 1856g / 1.86kg | 65.5oz / 4.09lb |
9 cups | 2088g / 2.09kg | 73.7oz / 4.6lb |
10 cups | 2320g / 2.32kg | 81.8oz / 5.11lb |
How Many Cups Of Strawberries In A Pound?
If you need to convert a pound of whole (average-sized) strawberries into cups and back again, here’s how to work it out:
One pound of whole strawberries = 3 cups
The table below shows more pound to cups conversions for whole strawberries (rounded to the nearest whole or half cup):
Number of pounds | Number of cups of strawberries |
---|---|
1lb | 3 cups |
2lb | 6 1/2 cups |
3lb | 9 1/2 cups |
4lb | 12 1/2 cups |
5lb | 16 cups |
How Many Cups Of Strawberries In A Kilogram?
If you need to convert a kilogram of whole (average-sized) strawberries into cups and back again, here’s how to work it out:
One kilogram of whole strawberries = 7 cups
The table below shows more kilogram to cups conversions for whole strawberries (rounded to the nearest whole or half cup):
Number of kilograms | Number of cups of strawberries |
---|---|
1kg | 7 cups |
2kg | 14 cups |
3kg | 21 cups |
4kg | 28 cups |
5kg | 34 1/2 cups |
More FAQs
A US cup of average-sized whole strawberries weighs 144g, a cup of halved strawberries weighs an average of 152g and a cup of sliced strawberries weighs an average of 166g.
Half a cup of average-sized whole strawberries weighs 72g, half a cup of halved strawberries weighs an average of 76g and half a cup of sliced strawberries weighs an average of 83g.
Related Articles
I hope this article has helped you to find the information you were looking for; you might also find the following articles helpful too:
Strawberry weights & conversions
Strawberry calories (with calculator)
How many calories are in a cup of strawberries
References Used for this Article
To ensure the nutritional information used in this article is accurate, I have used data from USDA FoodData Central; the links below contain the source information: